|
Columbia, Sc - 29209 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Columbia, Sc 29209
Population Age & Sex Range for Columbia, Sc 29209
| Total Population: | 28036 |
| Male Population: | 13440 |
| Male < 1: | 162 |
| Male 1: | 196 |
| Male 2: | 198 |
| Male 3: | 247 |
| Male 4: | 136 |
| Male 5: | 145 |
| Male 6: | 196 |
| Male 7: | 217 |
| Male 8: | 262 |
| Male 9: | 203 |
| Male 10: | 208 |
| Male 11: | 177 |
| Male 12: | 233 |
| Male 13: | 148 |
| Male 14: | 237 |
| Male 15: | 178 |
| Male 16: | 244 |
| Male 17: | 165 |
| Male 18: | 186 |
| Male 19: | 161 |
| Male 20: | 155 |
| Male 21: | 154 |
| Male 22-24: | 677 |
| Male 25-29: | 1022 |
| Male 30-34: | 972 |
| Male 35-39: | 1138 |
| Male 40-44: | 1121 |
| Male 45-49: | 1013 |
| Male 50-54: | 905 |
| Male 55-59: | 627 |
| Male 60-61: | 171 |
| Male 62-64: | 325 |
| Male 65-66: | 206 |
| Male 67-69: | 261 |
| Male 70-74: | 365 |
| Male 75-79: | 309 |
| Male 80-84: | 97 |
| Male 85 & Over: | 23 |
|
| Female Population: | 14596 |
| Female < 1: | 164 |
| Female 1: | 179 |
| Female 2: | 169 |
| Female 3: | 167 |
| Female 4: | 247 |
| Female 5: | 147 |
| Female 6: | 206 |
| Female 7: | 242 |
| Female 8: | 249 |
| Female 9: | 164 |
| Female 10: | 332 |
| Female 11: | 208 |
| Female 12: | 147 |
| Female 13: | 192 |
| Female 14: | 173 |
| Female 15: | 176 |
| Female 16: | 133 |
| Female 17: | 234 |
| Female 18: | 214 |
| Female 19: | 155 |
| Female 20: | 162 |
| Female 21: | 106 |
| Female 22-24: | 672 |
| Female 25-29: | 1101 |
| Female 30-34: | 1076 |
| Female 35-39: | 1170 |
| Female 40-44: | 1330 |
| Female 45-49: | 1046 |
| Female 50-54: | 983 |
| Female 55-59: | 735 |
| Female 60-61: | 292 |
| Female 62-64: | 359 |
| Female 65-66: | 205 |
| Female 67-69: | 341 |
| Female 70-74: | 445 |
| Female 75-79: | 412 |
| Female 80-84: | 158 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Columbia, Sc 29209
| Total Population: | 28036 |
| White: | 14780 |
| Black: | 12017 |
| Asian: | 519 |
| Pacific Islander: | 34 |
| Native American: | 71 |
| Two or More: | 297 |
| Other: | 318 |
|
|
Housing Statistics for Columbia, Sc 29209
| Total: | 27155 |
| Own: | 17839 |
| Rent: | 9316 |
|
|
Education Level for Residents of Columbia, Sc 29209
| Total Population: | 18313 |
| Male: | 8555 |
| No School: | 60 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 93 |
| 7th - 8th: | 132 |
| 9th: | 67 |
| 10th: | 171 |
| 11th: | 236 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 2117 |
| Professional School Degree: | 342 |
| Less Than 1 Year College: | 547 |
| 1 or More Years College, No Degree: | 1424 |
| Associates: | 638 |
| Bachelors: | 1695 |
| Doctorate: | 155 |
| Masters: | 629 |
|
| Female: | 9758 |
| No School: | 10 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 60 |
| 7th - 8th: | 146 |
| 9th: | 162 |
| 10th: | 177 |
| 11th: | 191 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 2599 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 838 |
| 1 or More Years College, No Degree: | 1676 |
| Associates: | 815 |
| Bachelors: | 1701 |
| Doctorate: | 67 |
| Masters: | 832 |
|
|
|
Economic Statistics for Columbia, Sc 29209
| Employed Civilian Males: | 6295 |
| Unemployed Civilian Males: | 312 |
| Male Over 16 In Labor Force: | 6915 |
| Male Over 16 Not In Labor Force: | 3382 |
| Male Over 16 In Armed Forces: | 308 |
|
| Employed Civilian Females: | 6749 |
| Unemployed Civilian Females: | 378 |
| Female Over 16 In Labor Force: | 7242 |
| Female Over 16 Not In Labor Force: | 4192 |
| Female Over 16 In Armed Forces: | 115 |
|
| Workers Over 16: | 13234 |
| Work At Home: | 300 |
| Over 16, Doesn't Work At Home: | 12934 |
| Family Income Below Poverty: | 644 |
| Household Income Below Poverty: | 1162 |
| Married Couple Below Poverty: | 178 |
| Median Family Income: | $49308 |
| Median Household Income: | $40590 |
| Per Capita Income: | $21685 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 154 |
| 5 to 9 Minutes: | 1013 |
| 10 to 14 Minutes: | 2156 |
| 15 to 19 Minutes: | 2822 |
| 20 to 24 Minutes: | 3020 |
| 25 to 29 Minutes: | 1043 |
| 30 to 35 Minutes: | 1573 |
| 36 to 39 Minutes: | 251 |
| 40 to 44 Minutes: | 133 |
| 45 to 59 Minutes: | 318 |
| 60 to 89 Minutes: | 213 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Columbia, Sc 29209
| Total Males: | 9888 |
| Male 18 to 64 | 8627 |
| Male Civilian 18 to 64 | 8319 |
| Male Civilian Non-Veteran 18 to 64 | 5966 |
| Male Civilian Veteran 18 to 64 | 2353 |
| Male in Armed Forces 18 to 64 | 308 |
| Male 65 and Over | 1261 |
| Male Civilian 65 and Over | 1261 |
| Male Civilian Non-Veteran 65 and Over | 275 |
| Male Civilian Veteran 65 and Over | 986 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11067 |
| Female 18 - 64 | 9401 |
| Female 65 and Over | 1666 |
| Female Civilians 18 - 64 | 9286 |
| Female Civilian Non-Veteran 18 - 64 | 8909 |
| Female Civilian Veteran 18 - 64 | 377 |
| Female in Armed Forces 18 - 64 | 115 |
| Female Civilian 65 and Over | 1666 |
| Female Civilian Non-Veteran 65 and Over | 1640 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|