|
Gaston, Sc - 29053 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Gaston, Sc 29053
Population Age & Sex Range for Gaston, Sc 29053
| Total Population: | 16056 |
| Male Population: | 8029 |
| Male < 1: | 129 |
| Male 1: | 114 |
| Male 2: | 138 |
| Male 3: | 205 |
| Male 4: | 83 |
| Male 5: | 174 |
| Male 6: | 121 |
| Male 7: | 111 |
| Male 8: | 136 |
| Male 9: | 179 |
| Male 10: | 185 |
| Male 11: | 142 |
| Male 12: | 126 |
| Male 13: | 127 |
| Male 14: | 77 |
| Male 15: | 209 |
| Male 16: | 163 |
| Male 17: | 105 |
| Male 18: | 113 |
| Male 19: | 121 |
| Male 20: | 114 |
| Male 21: | 101 |
| Male 22-24: | 271 |
| Male 25-29: | 665 |
| Male 30-34: | 698 |
| Male 35-39: | 801 |
| Male 40-44: | 580 |
| Male 45-49: | 540 |
| Male 50-54: | 486 |
| Male 55-59: | 330 |
| Male 60-61: | 125 |
| Male 62-64: | 183 |
| Male 65-66: | 42 |
| Male 67-69: | 62 |
| Male 70-74: | 143 |
| Male 75-79: | 68 |
| Male 80-84: | 55 |
| Male 85 & Over: | 7 |
|
| Female Population: | 8027 |
| Female < 1: | 153 |
| Female 1: | 157 |
| Female 2: | 135 |
| Female 3: | 136 |
| Female 4: | 148 |
| Female 5: | 157 |
| Female 6: | 161 |
| Female 7: | 153 |
| Female 8: | 114 |
| Female 9: | 140 |
| Female 10: | 95 |
| Female 11: | 58 |
| Female 12: | 202 |
| Female 13: | 128 |
| Female 14: | 111 |
| Female 15: | 157 |
| Female 16: | 88 |
| Female 17: | 111 |
| Female 18: | 105 |
| Female 19: | 146 |
| Female 20: | 137 |
| Female 21: | 139 |
| Female 22-24: | 286 |
| Female 25-29: | 639 |
| Female 30-34: | 705 |
| Female 35-39: | 711 |
| Female 40-44: | 677 |
| Female 45-49: | 546 |
| Female 50-54: | 479 |
| Female 55-59: | 352 |
| Female 60-61: | 132 |
| Female 62-64: | 139 |
| Female 65-66: | 44 |
| Female 67-69: | 89 |
| Female 70-74: | 133 |
| Female 75-79: | 63 |
| Female 80-84: | 78 |
| Female 85 & Over: | 23 |
|
|
|
|
Ethnic Makeup of Gaston, Sc 29053
| Total Population: | 16056 |
| White: | 13251 |
| Black: | 2312 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 64 |
| Two or More: | 301 |
| Other: | 122 |
|
|
Housing Statistics for Gaston, Sc 29053
| Total: | 16005 |
| Own: | 13204 |
| Rent: | 2801 |
|
|
Education Level for Residents of Gaston, Sc 29053
| Total Population: | 9595 |
| Male: | 4785 |
| No School: | 34 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 66 |
| 7th - 8th: | 295 |
| 9th: | 272 |
| 10th: | 346 |
| 11th: | 208 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 1950 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 533 |
| Associates: | 189 |
| Bachelors: | 198 |
| Doctorate: | 2 |
| Masters: | 61 |
|
| Female: | 4810 |
| No School: | 45 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 87 |
| 7th - 8th: | 228 |
| 9th: | 179 |
| 10th: | 226 |
| 11th: | 178 |
| 12th, No Diploma: | 297 |
| High School Graduate: | 1828 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 686 |
| Associates: | 272 |
| Bachelors: | 249 |
| Doctorate: | 2 |
| Masters: | 54 |
|
|
|
Economic Statistics for Gaston, Sc 29053
| Employed Civilian Males: | 4275 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 4509 |
| Male Over 16 Not In Labor Force: | 1264 |
| Male Over 16 In Armed Forces: | 39 |
|
| Employed Civilian Females: | 3427 |
| Unemployed Civilian Females: | 300 |
| Female Over 16 In Labor Force: | 3727 |
| Female Over 16 Not In Labor Force: | 2095 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7532 |
| Work At Home: | 106 |
| Over 16, Doesn't Work At Home: | 7426 |
| Family Income Below Poverty: | 515 |
| Household Income Below Poverty: | 789 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $36318 |
| Median Household Income: | $33410 |
| Per Capita Income: | $14168 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 78 |
| 5 to 9 Minutes: | 166 |
| 10 to 14 Minutes: | 434 |
| 15 to 19 Minutes: | 622 |
| 20 to 24 Minutes: | 1168 |
| 25 to 29 Minutes: | 772 |
| 30 to 35 Minutes: | 2066 |
| 36 to 39 Minutes: | 436 |
| 40 to 44 Minutes: | 270 |
| 45 to 59 Minutes: | 872 |
| 60 to 89 Minutes: | 302 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Gaston, Sc 29053
| Total Males: | 5505 |
| Male 18 to 64 | 5128 |
| Male Civilian 18 to 64 | 5089 |
| Male Civilian Non-Veteran 18 to 64 | 3960 |
| Male Civilian Veteran 18 to 64 | 1129 |
| Male in Armed Forces 18 to 64 | 39 |
| Male 65 and Over | 377 |
| Male Civilian 65 and Over | 377 |
| Male Civilian Non-Veteran 65 and Over | 86 |
| Male Civilian Veteran 65 and Over | 291 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5623 |
| Female 18 - 64 | 5193 |
| Female 65 and Over | 430 |
| Female Civilians 18 - 64 | 5193 |
| Female Civilian Non-Veteran 18 - 64 | 5069 |
| Female Civilian Veteran 18 - 64 | 124 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 430 |
| Female Civilian Non-Veteran 65 and Over | 430 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|