|
Irmo, Sc - 29063 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irmo, Sc 29063
Population Age & Sex Range for Irmo, Sc 29063
| Total Population: | 24396 |
| Male Population: | 11636 |
| Male < 1: | 178 |
| Male 1: | 189 |
| Male 2: | 236 |
| Male 3: | 221 |
| Male 4: | 217 |
| Male 5: | 187 |
| Male 6: | 332 |
| Male 7: | 271 |
| Male 8: | 235 |
| Male 9: | 176 |
| Male 10: | 276 |
| Male 11: | 205 |
| Male 12: | 196 |
| Male 13: | 218 |
| Male 14: | 245 |
| Male 15: | 213 |
| Male 16: | 202 |
| Male 17: | 210 |
| Male 18: | 193 |
| Male 19: | 156 |
| Male 20: | 126 |
| Male 21: | 52 |
| Male 22-24: | 164 |
| Male 25-29: | 797 |
| Male 30-34: | 1101 |
| Male 35-39: | 1120 |
| Male 40-44: | 1310 |
| Male 45-49: | 780 |
| Male 50-54: | 732 |
| Male 55-59: | 367 |
| Male 60-61: | 114 |
| Male 62-64: | 157 |
| Male 65-66: | 70 |
| Male 67-69: | 83 |
| Male 70-74: | 166 |
| Male 75-79: | 65 |
| Male 80-84: | 34 |
| Male 85 & Over: | 42 |
|
| Female Population: | 12760 |
| Female < 1: | 182 |
| Female 1: | 150 |
| Female 2: | 181 |
| Female 3: | 228 |
| Female 4: | 240 |
| Female 5: | 229 |
| Female 6: | 148 |
| Female 7: | 173 |
| Female 8: | 227 |
| Female 9: | 300 |
| Female 10: | 209 |
| Female 11: | 239 |
| Female 12: | 279 |
| Female 13: | 257 |
| Female 14: | 280 |
| Female 15: | 190 |
| Female 16: | 172 |
| Female 17: | 246 |
| Female 18: | 187 |
| Female 19: | 114 |
| Female 20: | 77 |
| Female 21: | 78 |
| Female 22-24: | 311 |
| Female 25-29: | 963 |
| Female 30-34: | 1221 |
| Female 35-39: | 1519 |
| Female 40-44: | 1384 |
| Female 45-49: | 899 |
| Female 50-54: | 753 |
| Female 55-59: | 371 |
| Female 60-61: | 190 |
| Female 62-64: | 141 |
| Female 65-66: | 56 |
| Female 67-69: | 160 |
| Female 70-74: | 142 |
| Female 75-79: | 147 |
| Female 80-84: | 84 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Irmo, Sc 29063
| Total Population: | 24396 |
| White: | 18016 |
| Black: | 5404 |
| Asian: | 414 |
| Pacific Islander: | 43 |
| Native American: | 24 |
| Two or More: | 354 |
| Other: | 141 |
|
|
Housing Statistics for Irmo, Sc 29063
| Total: | 24361 |
| Own: | 21965 |
| Rent: | 2396 |
|
|
Education Level for Residents of Irmo, Sc 29063
| Total Population: | 15001 |
| Male: | 6938 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 58 |
| 9th: | 86 |
| 10th: | 65 |
| 11th: | 103 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 1342 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 431 |
| 1 or More Years College, No Degree: | 1188 |
| Associates: | 608 |
| Bachelors: | 1993 |
| Doctorate: | 174 |
| Masters: | 530 |
|
| Female: | 8063 |
| No School: | 22 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 9 |
| 7th - 8th: | 41 |
| 9th: | 65 |
| 10th: | 48 |
| 11th: | 47 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 1528 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 627 |
| 1 or More Years College, No Degree: | 1316 |
| Associates: | 874 |
| Bachelors: | 2261 |
| Doctorate: | 39 |
| Masters: | 835 |
|
|
|
Economic Statistics for Irmo, Sc 29063
| Employed Civilian Males: | 6595 |
| Unemployed Civilian Males: | 120 |
| Male Over 16 In Labor Force: | 6799 |
| Male Over 16 Not In Labor Force: | 1242 |
| Male Over 16 In Armed Forces: | 84 |
|
| Employed Civilian Females: | 6621 |
| Unemployed Civilian Females: | 235 |
| Female Over 16 In Labor Force: | 6856 |
| Female Over 16 Not In Labor Force: | 2392 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13137 |
| Work At Home: | 329 |
| Over 16, Doesn't Work At Home: | 12808 |
| Family Income Below Poverty: | 231 |
| Household Income Below Poverty: | 335 |
| Married Couple Below Poverty: | 115 |
| Median Family Income: | $62650 |
| Median Household Income: | $57463 |
| Per Capita Income: | $23302 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 919 |
| 10 to 14 Minutes: | 1592 |
| 15 to 19 Minutes: | 1987 |
| 20 to 24 Minutes: | 2290 |
| 25 to 29 Minutes: | 1345 |
| 30 to 35 Minutes: | 2336 |
| 36 to 39 Minutes: | 466 |
| 40 to 44 Minutes: | 458 |
| 45 to 59 Minutes: | 772 |
| 60 to 89 Minutes: | 227 |
| 90 Minutes or More: | 237 |
|
|
Veterans Status for Residents of Irmo, Sc 29063
| Total Males: | 7629 |
| Male 18 to 64 | 7169 |
| Male Civilian 18 to 64 | 7085 |
| Male Civilian Non-Veteran 18 to 64 | 5457 |
| Male Civilian Veteran 18 to 64 | 1628 |
| Male in Armed Forces 18 to 64 | 84 |
| Male 65 and Over | 460 |
| Male Civilian 65 and Over | 460 |
| Male Civilian Non-Veteran 65 and Over | 141 |
| Male Civilian Veteran 65 and Over | 319 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8830 |
| Female 18 - 64 | 8208 |
| Female 65 and Over | 622 |
| Female Civilians 18 - 64 | 8208 |
| Female Civilian Non-Veteran 18 - 64 | 7956 |
| Female Civilian Veteran 18 - 64 | 252 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 622 |
| Female Civilian Non-Veteran 65 and Over | 613 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|