|
Lexington, Sc - 29073 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lexington, Sc 29073
Population Age & Sex Range for Lexington, Sc 29073
| Total Population: | 29417 |
| Male Population: | 14261 |
| Male < 1: | 202 |
| Male 1: | 233 |
| Male 2: | 247 |
| Male 3: | 215 |
| Male 4: | 184 |
| Male 5: | 189 |
| Male 6: | 181 |
| Male 7: | 258 |
| Male 8: | 154 |
| Male 9: | 208 |
| Male 10: | 299 |
| Male 11: | 165 |
| Male 12: | 207 |
| Male 13: | 240 |
| Male 14: | 347 |
| Male 15: | 156 |
| Male 16: | 263 |
| Male 17: | 174 |
| Male 18: | 160 |
| Male 19: | 195 |
| Male 20: | 130 |
| Male 21: | 115 |
| Male 22-24: | 627 |
| Male 25-29: | 1179 |
| Male 30-34: | 1216 |
| Male 35-39: | 1440 |
| Male 40-44: | 1287 |
| Male 45-49: | 1129 |
| Male 50-54: | 887 |
| Male 55-59: | 735 |
| Male 60-61: | 159 |
| Male 62-64: | 221 |
| Male 65-66: | 117 |
| Male 67-69: | 219 |
| Male 70-74: | 198 |
| Male 75-79: | 137 |
| Male 80-84: | 132 |
| Male 85 & Over: | 56 |
|
| Female Population: | 15156 |
| Female < 1: | 259 |
| Female 1: | 231 |
| Female 2: | 198 |
| Female 3: | 137 |
| Female 4: | 173 |
| Female 5: | 315 |
| Female 6: | 262 |
| Female 7: | 225 |
| Female 8: | 174 |
| Female 9: | 166 |
| Female 10: | 208 |
| Female 11: | 224 |
| Female 12: | 255 |
| Female 13: | 267 |
| Female 14: | 192 |
| Female 15: | 239 |
| Female 16: | 182 |
| Female 17: | 287 |
| Female 18: | 169 |
| Female 19: | 156 |
| Female 20: | 130 |
| Female 21: | 134 |
| Female 22-24: | 549 |
| Female 25-29: | 1201 |
| Female 30-34: | 1240 |
| Female 35-39: | 1400 |
| Female 40-44: | 1481 |
| Female 45-49: | 1218 |
| Female 50-54: | 1069 |
| Female 55-59: | 689 |
| Female 60-61: | 201 |
| Female 62-64: | 259 |
| Female 65-66: | 141 |
| Female 67-69: | 267 |
| Female 70-74: | 335 |
| Female 75-79: | 199 |
| Female 80-84: | 141 |
| Female 85 & Over: | 183 |
|
|
|
|
Ethnic Makeup of Lexington, Sc 29073
| Total Population: | 29417 |
| White: | 26782 |
| Black: | 1646 |
| Asian: | 204 |
| Pacific Islander: | |
| Native American: | 96 |
| Two or More: | 357 |
| Other: | 332 |
|
|
Housing Statistics for Lexington, Sc 29073
| Total: | 29327 |
| Own: | 25036 |
| Rent: | 4291 |
|
|
Education Level for Residents of Lexington, Sc 29073
| Total Population: | 19136 |
| Male: | 9112 |
| No School: | 48 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 127 |
| 7th - 8th: | 299 |
| 9th: | 236 |
| 10th: | 350 |
| 11th: | 195 |
| 12th, No Diploma: | 306 |
| High School Graduate: | 3090 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 749 |
| 1 or More Years College, No Degree: | 1455 |
| Associates: | 766 |
| Bachelors: | 1110 |
| Doctorate: | 34 |
| Masters: | 253 |
|
| Female: | 10024 |
| No School: | 56 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 95 |
| 7th - 8th: | 311 |
| 9th: | 271 |
| 10th: | 411 |
| 11th: | 282 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 3418 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 838 |
| 1 or More Years College, No Degree: | 1389 |
| Associates: | 843 |
| Bachelors: | 1317 |
| Doctorate: | 52 |
| Masters: | 373 |
|
|
|
Economic Statistics for Lexington, Sc 29073
| Employed Civilian Males: | 8646 |
| Unemployed Civilian Males: | 303 |
| Male Over 16 In Labor Force: | 8975 |
| Male Over 16 Not In Labor Force: | 1801 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 7392 |
| Unemployed Civilian Females: | 284 |
| Female Over 16 In Labor Force: | 7683 |
| Female Over 16 Not In Labor Force: | 3948 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 15871 |
| Work At Home: | 475 |
| Over 16, Doesn't Work At Home: | 15396 |
| Family Income Below Poverty: | 396 |
| Household Income Below Poverty: | 807 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $50449 |
| Median Household Income: | $43238 |
| Per Capita Income: | $19861 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 216 |
| 5 to 9 Minutes: | 696 |
| 10 to 14 Minutes: | 1825 |
| 15 to 19 Minutes: | 2560 |
| 20 to 24 Minutes: | 2849 |
| 25 to 29 Minutes: | 1189 |
| 30 to 35 Minutes: | 3176 |
| 36 to 39 Minutes: | 573 |
| 40 to 44 Minutes: | 409 |
| 45 to 59 Minutes: | 1114 |
| 60 to 89 Minutes: | 396 |
| 90 Minutes or More: | 393 |
|
|
Veterans Status for Residents of Lexington, Sc 29073
| Total Males: | 10339 |
| Male 18 to 64 | 9480 |
| Male Civilian 18 to 64 | 9454 |
| Male Civilian Non-Veteran 18 to 64 | 7343 |
| Male Civilian Veteran 18 to 64 | 2111 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 859 |
| Male Civilian 65 and Over | 859 |
| Male Civilian Non-Veteran 65 and Over | 289 |
| Male Civilian Veteran 65 and Over | 570 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11162 |
| Female 18 - 64 | 9896 |
| Female 65 and Over | 1266 |
| Female Civilians 18 - 64 | 9889 |
| Female Civilian Non-Veteran 18 - 64 | 9634 |
| Female Civilian Veteran 18 - 64 | 255 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1266 |
| Female Civilian Non-Veteran 65 and Over | 1225 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|